Product | Mfr # | Part # | Product Name | Material | Length | Price | Availability | |
160 401 | 9.106 508 | Plastic film 80x0.05 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹1,996.56 | In stock | ||
160 414 | 9.106 550 | Plastic film 200x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹3,438.52 | In stock | ||
160 402 | 9.106 538 | Plastic film 80x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹2,329.32 | In stock | ||
160 418 | 9.106 555 | Plastic film 250x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹4,214.96 | In stock | ||
160 410 | 9.106 545 | Plastic film 150x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹3,105.76 | In stock | ||
160 422 | 9.106 560 | Plastic film 300x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹4,436.80 | In stock | ||
160 408 | 7.633 673 | Plastic film 100x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹3,882.20 | In stock | ||
160 416 | 6.303 277 | Plastic film 200x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹5,767.84 | In stock | ||
160 409 | 9.106 515 | Plastic film 150x0,05 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹2,218.40 | In stock | ||
160 417 | 9.106 525 | Plastic film 250x0,05 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹2,773.00 | In stock | ||
160 415 | 6.200 595 | Plastic film 200x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹4,547.72 | In stock | ||
160 411 | 6.802 434 | Plastic film 150x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹3,882.20 | In stock | ||
160 405 | 9.106 510 | Plastic film 100x0,05 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹2,107.48 | |||
160 413 | 9.106 520 | Plastic film 200x0,05 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹2,551.16 | |||
160 406 | 9.106 540 | Plastic film 100x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹2,662.08 | |||
160 474 | 6.085 976 | Plastic film 200x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | ₹19,411.00 | |||
160 424 | 6.091 294 | Plastic film 300x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹7,653.48 | |||
160 492 | 7.653 010 | Tubing foil 600x0,20mm PE, coulourless, transparent roll of 200 mtr. | PE | 200 m | ₹72,319.84 | |||
160 419 | 6.285 806 | Plastic film 250x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹5,324.16 | |||
160 403 | 6.902 223 | Plastic film 80x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹2,883.92 | |||
160 466 | 6.237 264 | Tubing foil 600x0,10mm PE, coulourless, transparent roll à 250 mtr. | PE | 250 m | ₹48,472.04 | |||
160 473 | 6.222 549 | Plastic film 100x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | ₹12,866.72 | |||
160 461 | 6.086 224 | Plastic film 150x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | ₹17,303.52 | |||
160 494 | 6.700 620 | Plastic film 1000x0,20 mm tubular, transparent in rolls of 150 m | PE | 150 m | ₹99,938.92 | |||
160 499 | 7.620 206 | Plastic film 200x0,20 mm tubular, transparent in rolls of 250 m | PE | 250 m | ₹35,827.16 | |||
160 468 | 7.600 792 | Plastic film 800x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | ₹64,888.20 | |||
160 471 | 7.620 997 | Plastic film 1100x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | ₹83,079.08 | |||
160 404 | 6.803 615 | Plastic film 80x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹3,438.52 | |||
160 464 | 6.235 246 | Tubing foil 500x0,10mm PE, coulourless, transparent roll à 250 m | PE | 250 m | ₹40,596.72 | |||
160 412 | 6.301 901 | Plastic film 150x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹4,991.40 | |||
160 475 | 6.080 340 | Plastic film 250x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | ₹23,736.88 | |||
160 420 | 6.301 902 | Plastic film 250x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹6,987.96 | |||
160 493 | 7.620 995 | Plastic film 800x0,20 mm tubular, transparent in rolls of 150 m | PE | 150 m | ₹72,098.00 | |||
160 462 | 6.303 112 | Plastic film 400x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | ₹33,276.00 | |||
160 407 | 6.305 357 | Plastic film 100x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | ₹3,327.60 | |||
160 490 | 6.300 740 | Plastic film 400x0,20 mm tubular, transparent in rolls of 200 m | PE | 200 m | ₹45,477.20 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.